Hey everyone! Here are CFP’s current results for each individual competitor in The CrossFit Games Open!
 

Male Athlete Open WOD 13.1 Open WOD 13.2
Adam Ridley 114 (4:53) 264
Bill Arneth 102 (4:58) 180
Brian Zancewicz 120 (7:02) 194
Cam Mattheson 102 (6:31)
Chris Correnti 116 (6:15) 185
Cullen Franz 140 (16:24) 210
Erik Ward 100 (4:32) 250
Garrett St Onge 110 (5:28) 227
Jay Chung 100 (6:06) 162
Jesse Dimick 106 (6:49) 197
Jon Collette 100 (6:04) 129
Matt Kennis 104 (6:48) 229
Matt Namoli 141 (16:29) 267
Michael Scott 101 (9:37)
Mike Collette 150 (4:09/13:09) 263
Sean O’Dowd 240
Female Athlete  Open WOD 13.1  Open WOD 13.2
Becky Lambe 100 ( 7:49) 184
Caitlin Pond 128 (6:32) 238
Danielle Ward 117 (7:04) 201
Erica Franz 111 (7:47) 185
Heath Clancy 101 (4:51) 185
Heather Burke 100 (10:17) 105
Jean Hanks 100 (10:00) 123
Jeannette Namoli 150 (14:37) 240
Jess Clancy 100 (9:10) 123
Kathy Bridge 100 (9:33)
Lara Tomich 134 (16:39) 227
Lisa Strain 100 (10:35) 112
Liz Nasser 100 (7:20) 153
Maria Melone 125
Nicole Moore 110 (7:52) 182
Priya ragonath 100 (9:57) 122