Hi everyone!
 
Here are the results from 13.3, and the standing at CFP, keep kicking ass!
 

Male Athlete Open WOD 13.1 Open WOD 13.2 Open WOD 13.3
Adam Ridley 114 (4:53) 264 241
Bill Arneth 102 (4:58) 180 198
Brian Zancewicz 120 (7:02) 194 154
Cam Mattheson 102 (6:31)
Chris Correnti 116 (6:15) 185 150
Cullen Franz 140 (16:24) 210 244
Erik Ward 100 (4:32) 250
Garrett St Onge 110 (5:28) 227 240
Jay Chung 100 (6:06) 162 127
Jesse Dimick 106 (6:49) 197 172
Jon Collette 100 (6:04) 129 120
Matt Kennis 104 (6:48) 229 240
Matt Namoli 141 (16:29) 267 240
Michael Scott 101 (9:37) 0 0
Mike Collette 150 (4:09/13:09) 263 253
Sean O’Dowd 240 109
Female Athlete
Becky Lambe 100 ( 7:49) 184 101
Caitlin Pond 128 (6:32) 238 224
Danielle Ward 117 (7:04) 201 240
Erica Franz 111 (7:47) 185 145
Heath Clancy 101 (4:51) 185 157
Heather Burke 100 (10:17) 105 130
Jean Hanks 100 (10:00) 123 135
Jeannette Namoli 150 (14:37) 240 240
Jess Clancy 100 (9:10) 123 115
Kathy Bridge 100 (9:33) 0 0
Lara Tomich 134 (16:39) 227
Lisa Strain 100 (10:35) 112 105
Liz Nasser 100 (7:20) 153 140
Maria Melone 125 138
Nicole Moore 110 (7:52) 182 173
Priya ragonath 100 (9:57) 122 102